Document
Helmdon hurler 2011 results final
Helmdon hurler 2011 results final (PDF)
Text of this document
HURLER REGISTRATION 2011
Helmdon Hurler 2011 Results
Position Surname
1 Woodward
Forename Time
Gender
M/F
Age Race No.
Simon 25.10 M 39 35
2 Clarke Matthew 25.26 M 34 125
3 O'Gorman Shaun 26.18 M 43 98
4 Stickley Andrew 26.29 M 35 99
5 Wells Colin 26.38 M 33 95
6 Biegel Tom 26.48 M 15 47
7 Davis Gavin 26.53 M 47 100
8 Avil Mark 27.36 M 50 55
9 Cowing Matt 27.46 M 34 4
10 Clarke Gary 28.03 M 29 21
11 Sheppard Nigel 28.06 M 50 6
12 Cooper Ed 28.16 M 34 133
13 Taylor Andrew 28.18 M 35 41
14 Baker Richard 28.20 M 34 104
15 Gilkes Phil 28.36 M 52 123
16 Judge Alastair 28.40 M 43 131
17 Francis Michael 28.42 M 33 74
18 Coates David 28.51 M 54 110
19 Nash James 28.56 M 39 25
20 Wakefield Ian 28.59 M 43 68
21 Snelson Marc 28.59 M 39 122
22 Coy Philip 29.03 M 56 53
23 Steele Greg 29.20 M 45 113
24 Cox Andrew 29.31 M 47 56
25 Wright Stephen 29.51 M 34 38
26 Wilks Richard 30.01 M 35 120
27 Cox Meredith 30.01 F 14 57
28 Flower Will 30.21 M 26 97
29 Judge Lindsay 30.21 F 22 96
30 Horne Graham 30.25 M 50 50
31 Carey Dennis 30.32 M 49 85
32 Kirschner Simon 30.35 M 31 94
33 Rance Andy 30.44 M 49 76
34 Cox Elvie 31.04 F 12 58
35 Prestmore Matthew 31.07 M 20 135
36 Thomason David 31.13 M 44 90
37 Gulliver Zoe 31.14 F 36 63
38 Gale Jonathan 31.20 M 45 9
39 Prestmore Jeff 31.22 M 52 134
40 Burns Sarah Ruth 31.22 F 28 73
41 Davis Chris 31.22 M 45 23
42 Moore Ian 31.25 M 47 92
43 Burns Jason 31.26 M 41 72
44 Wray Richard 31.27 M 43 116
45 Rudman Nick 31.56 M 54 105
46 Lewis Heidi 32.05 F 34 52
47 Biegel Rebecca 32.07 F 46 45
48 Ball Greg 32.09 M 40 65
Page 1 of 3
HURLER REGISTRATION 2011
49 Steele Toby 32.18 M 12 114
50 Frape Neil 32.28 M 47 16
51 Parkes Lawrence 32.31 M 58 93
52 Nunneley Clare 32.42 F 29 26
53 Gabbitas Andrew 32.52 M 56 42
54 Davies Huw 33.00 M 36 126
55 Torrance Sue 33.08 F 48 24
56 Powell Henry 33.36 M 34 109
57 Wray Layne 33.51 F 13 118
58 Hannigan Ben 33.51 M 46 22
59 Chapman Tony 34.15 M 47 124
60 Abbey Chon 34.20 M 13 128
61 Steele Jack 34.25 M 10 111
62 Cox Hallam 34.30 M 10 59
63 Smith Jane 34.33 F 52 103
64 Cross Rob 34.35 M 44 136
65 Manning Louise 35.11 F 36 132
66 Holmes Verity 35.21 F 35 15
67 Soloman Jemima 35.24 F 42 121
68 Steele Beanie 35.30 F 14 112
69 Moutrie Madelaine 35.32 F 50 106
70 Gregory Camilla 33.46 F 28 34
71 Cable Graham 35.50 M 29 80
72 Cartwright Toby 35.56 M 33 108
73 Bryant Martin 35.58 M 41 86
74 Cooper Jayne 36.19 F 45 44
75 Gavins England 36.21 M 43 18
76 Moffat Alex 36.25 M 10 29
77 Ward Janette 36.34 F 41 66
78 Whitehead Colin 36.35 M 34 107
79 Dykes Karen 36.42 F 50 2
80 Andrews Lee 36.53 M 34 70
81 Miles Helen 36.54 F 34 69
82 Upstone Alan 37.46 M 69 40
83 Murphy Stewart 37.54 M 15 137
84 Wray Neave 38.04 F 11 119
85 Andrews Suzanne 38.12 F 40 17
86 Gavins Ane 38.22 F 26 81
87 Craigie Ken 38.30 M 56 61
88 Priday Alma 38.32 F 42 54
89 Wray Marie 38.34 F 49 117
90 Dean Nick 38.34 M 42 37
91 Gahagan Nicola 38.34 F 37 14
92 Moody Danny 38.38 M 43 88
93 Spence Richard 38.51 M 41 91
94 Pomeroy Tom 39.34 M 63 12
95 Standers John 39.35 M 58 115
96 Adhemar Alfie 39.48 M 11 71
97 Moffat Sandy 40.04 M 52 28
98 Thomason Jackie 40.12 F 39 89
99 Berry Steve 41.29 M 55 130
Page 2 of 3
HURLER REGISTRATION 2011
100 Williams Amanda 41.29 F
101 Kelly Lorenzo 41.51 F
37 129
102 Wood Jane 41.51 F 45 5
103 Hutchings Lyndsey 41.59 F 55 48
104 Thomas Jackie 42.04 F 48 7
105 Ward Jade 42.51 F 15 67
106 Rice Julie 42.57 F 46 82
51
107 Hastings Sue 42.57 F 60 84
108 Cooley Lynne 43.25 F 35 83
109 Moffat Rosie 43.34 F 49 30
110 Bridgett Daniel 44.07 M 10 102
111 Smith Eddie 44.13 M 54 138
112 Bridgett Dylan 44.13 M 41 101
113 Faulkner Toni-Anne 44.13 F 42 36
114 Harris Lucy 45.10 F 37 77
115 Sumner Clair 46.02 F 37 64
116 Currell Mark 46.28 M 38 127
117 Gabbitas Victoria 46.40 F 56 43
118 French Catherine 48.25 F 41 3
119 Long Francesca 55.42 F 13 87
120 Long Darren 55.45 M 39 75
121 Fowler John 62.02 M 79 31
122 Bailey Jasmine 62.02 F 5 32
123 Moffat Lucy 62.02 F 8 27
125 Bailey Jo 62.03 F 36 78
126 Marshall Heather 62.03 F 30 79
Page 3 of 3
- Topics
- Village groups
A transcription of an original record, made by Helmdon Local History Group volunteers. Corrections and additions are welcome.