Document

Helmdon hurler 2012 results final

2012

Text of this document

Helmdon Hurler 2012 Results
Gender
M/F Position Surname Forename Time Age
1 O'lorman Eddie 23.59 38 M 58 1st Male
2 Clarke Matthew 24.44 35 M 99 2nd Male
3 Zieltjes 41 3rd Male
4 Reboul Kevin 25.33 39 M 86
5 Vick Jermy 26.26 34 M 48
6 Noble 47 M
7 Sheppard Nigel 27.14 51 M 11
8 Curtis-Smith Emma 27.55 29 F 90
Nathan
Christopher
25.20
27.06
24 M
Race No.
71
9 Marsh Chris 28.30 28 M 61
10 Curtis-Smith Victoria 28.35 26 F 91
11 Nash James 28.39 40 M 13
12 Bartlett Michelle 28.55 43 F
13 Davies Huw William 29.07 37 M 68
14 Fidler Emilie 29.24 36 F 33
15 Wake field Iain 29.28 44 M 22
16 Cox Andrew 29.37 48 M 15
17 Patton Graham David 29.42 71 M 65
18 Flectcher Michael 30.38 38 M 54
19 Frape Neil 30.41 48 M
20 Hendrie Bruce 30.48 63 M 42
21 Cox Hallam 30.59 11 M 18
22 Webb Alan 31.16 62 M 23
23 Britnell
24 Nash Clare 31.33 30 F 14
25 Bush Ryan 31.38 42 M 84
26 Williams
27 Popiel Richard 31.49 50 M 28
28 Cartwright Toby 32.07 34 M 56
29 Bacon Tim 32.12 47 M
30 Torrance Sue 32.25 49 F 1
31 Tweedale Richard 32.59 22 M 80
32 Williams Royston 33.01 41 M 29
33 Cox Elvie 33.14 13 F 17
34 Wallace Mark 33.18 40 M
35 Bartlett Andy 33.24 58 M 7
36 Moone Ian 33.34 48 M 67
37 James Emily 33.36 27 F 26
38 Castle Thomas 33.36 24 M 25
39 Bourne Martin 33.47 50 M 70
40 Jarrett
41 Foulkes Chris 34.20 37 M 66
42 Tappenden Simon 34.29 46 M 75
43 Ansell Lisa 34.32 F 9
44 Cross Rob 34.41 45 M 27
45 Cooper Craig 34.44 45 M 63
46 Robinson Kelvin 34.46 34 M 20
47 Hart Emma 34.52 35 F 72
48 Gibson Johann Helen 34.53 39 F 47
49 Moutrie Madelene 35.06 51 F 69
50 Lewis Heidi 35.09 35 F 64
51 Cox Tanith 35.11 9 F 19
52 Gabbitas Andrew 35.13 57 M 39
53 Abbey Chon 35.19 14 M 46
54 Adhemar Alfie 36.03 12 M 55
55 Tweedale Eoin 36.04
56 Dykes Karen 36.21 51 F 2
57 Turner Cameron 36.26 15 M 49
58 Argall Kirsty 36.40 44 F 59
59 Gordon Ian 36.52 52 M 85
60 Worthy Darron 36.55 31 M 53
61 Cooper Jayne 37.01 46 F 62
62 Moffat Alexander 37.22 11 M 45
63 Hart Andrew 37.38 37 M 38
64 Watson Jo 38.08 37 F 34
65 Revitt Douglas 38.30 22 M 83
66 Wanden Sarah 38.36 44 F 74
67 Spence Richard 38.56 42 M 94
68 Tanner Nick 39.07 40 M
69 Wood Hannah 39.09 30 F 35
70 White StJohn 39.54 50 M 50
71 Lenton Jim 40.21 29 M 36
72 Hutchings Lyndsey 41.08 56 F 81
73 Mitchell Dave 41.32 44 M 89
74 Craigie Ken 41.44 57 M 98
75 Butler Vince 42.38 48 M 97
76 Chapman Tony 43.22 48 M 4
77 Allsop Karen 43.22 37 F 92
78 Kuhn Jasmin 43.55 8 F 82
79 Hamilton 6 M
80 Hamilton Ben 43.59 33 M 96
81 Rice Julie 44.13 47 F 73
82 Morris Tristan 44.36 29 M 37
83 Wakefield Christian 45.08 37 M 93
84 Wallace Erica 47.08 36 F 87
85 Sumner Clair 47.18 38 F 24
86 Walford Andrew 48.43 61 M 78
87 Walford Beth 48.43 36 F 77
88 Moffat Lucy 51.59 9 F
89 Moffat Rosie 51.59 50 F 43
90 Peralta Maria 55.14 43 F 32
91 Kemp Gill 59.19 51 F 31
92 Pike Joshua 59.58 16 M 51
93 PIke Kim 60.06 43 F 52
DNF Storer Simon DNF 44 M 21
N/S Gabbitas Julia N/S 23 F
N/S Gabbitas Victoria N/S 57 F 6
N/S Ball Emma N/S 32 F 10
N/S Gregory Camilla N/S 29 F 12
N/S Cox Meredith N/S 15 F 16
Arthur
Dylan
David
Josh
31.31
31.46
34.00
43.59
12
9
53
39
50
M
M
M
M
8
1st Female
2nd Female
3rd Female
3
40
30
60
88
76
79
57
95
44
5
1st Under 16
2nd Under 16
3rd Under 16

Topics

A transcription of an original record, made by Helmdon Local History Group volunteers. Corrections and additions are welcome.