Village life page
Bell: Pool results

News
Bell Index
Pool – Results
| Position as of 30th March 2001 | |||||
|
Banbury & District Pool League Fixtures Secretary: Dave Fraser. – Phone/Fax: [phone number removed] |
|||||
| Division 5 | Played | Won | Frames | Bonus Points | Points |
| 3. HORSE & JOCKEY (B) | 10 | 6 | 45 | 10 | 55 |
| 1. THE BELL, HELMDON | 8 | 5 | 42 | 10 | 52 |
| 6. RED LION, MIDD CHENEY | 9 | 4 | 37 | 8 | 45 |
| 7. BAKERS Upper crust. Bod | 8 | 3 | 35 | 4 | 39 |
| 2. EASINGTON Frostechnic | 7 | 4 | 30 | 8 | 38 |
| 4. BLARNEY STONE (B) | 8 | 2 | 31 | 4 | 35 |
| 5. WOOLPACK | 0 | 0 | 0 | 0 | 0 |
- Groups and series
- The Bell / Fat Landlord pub
- Topics
- The Bell: darts, pool and cycle club
Researched and written by Helmdon Local History Group volunteers. We do our best, but we can sometimes get things wrong. Corrections and additions are welcome.