Village life page
Helmdon 200 Club – Results (200 club results 2010 to 2015)
Helmdon 200 Club – Results
home news & activities rules results contacts
Results for Helmdon 200 Club Lottery 2010 – 2014
| December 2014 | Draw Date 28 December | No: |
| First prize – £100 | Angela Goodall | 228 |
| Second prize – £40 | Jenny Overson | 243 |
| Third prize – £25 | Carol Jones | 145 |
| Fourth prize – £15 | Danny Moody | 157 |
| Fifth prize – £10 | Alan Berck-May | 259 |
| November 2014 | Draw Date 23 November | No: |
| First prize – £100 | Richard Spence | 156 |
| Second prize – £40 | Audrey Forgham | 215 |
| Third prize – £25 | Jen Castle | 272 |
| Fourth prize – £15 | Roger Miles | 168 |
| Fifth prize – £10 | Bill Elkington | 229 |
| October 2014 | Draw Date 26 October | No: |
| First prize – £100 | Andrew Jackson | 242 |
| Second prize – £40 | Margaret Reardon | 236 |
| Third prize – £25 | Mr & Mrs Durant | 170 |
| Fourth prize – £15 | Peter Burns | 111 |
| Fifth prize – £10 | Morag Underwood | 177 |
| September 2014 | Draw Date 28 September | No: |
| First prize – £100 | Fiona Storer | 106 |
| Second prize – £40 | Kelly Tomkinson | 281 |
| Third prize – £25 | Chris Gartside | 233 |
| Fourth prize – £15 | Stuart Watson | 160 |
| Fifth prize – £10 | David Brookhouse | 241 |
| The results of our 200 Club Bonus Draw held Wednesday 10 September, five ‘extra’ prizes each of £10, are as follows:
No 227 Rosie Moffatt |
||
| August 2014 | Draw Date 24 August | No: |
| First prize – £100 | Julia Wilkins | 187 |
| Second prize – £40 | Eileen Collett | 179 |
| Third prize – £25 | Simon Cherry | 196 |
| Fourth prize – £15 | Vicky Heath | 163 |
| Fifth prize – £10 | Eadie Bryant | 171 |
| July 2014 | Draw Date 27 July | No: |
| First prize – £100 | Gary Clarke | 133 |
| Second prize – £40 | Paul Duncombe | 131 |
| Third prize – £25 | Helen Timms | 191 |
| Fourth prize – £15 | Peter Burns | 111 |
| Fifth prize – £10 | Vanessa Vicars | 217 |
| June 2014 | Draw Date 22 June | No: |
| First prize – £100 | Eileen Collett | 179 |
| Second prize – £40 | Pauline Butler | 260 |
| Third prize – £25 | Doreen England | 110 |
| Fourth prize – £15 | Bill England | 109 |
| Fifth prize – £10 | Philip King | 118 |
| May 2014 | Draw Date 25 May | No: |
| First prize – £100 | Jane Stokes | 290 |
| Second prize – £40 | Mark Hedley | 207 |
| Third prize – £25 | Jenny Harris | 281 |
| Fourth prize – £15 | Doreen England | 110 |
| Fifth prize – £10 | Alexia Threlfall | 222 |
| April 2014 | Draw Date 27 April | No: |
| First prize – £100 | Pat Harrison | 154 |
| Second prize – £40 | Helen Tims | 191 |
| Third prize – £25 | Niki Phillips | 203 |
| Fourth prize – £15 | Mark Hedley | 207 |
| Fifth prize – £10 | Fiona Storer | 106 |
| March 2014 | Draw Date 23 March | No: |
| First prize – £100 | Carol Jones | 145 |
| Second prize – £40 | Peter Payne | 137 |
| Third prize – £25 | Christian Wakefield | 256 |
| Fourth prize – £15 | Eddie Garner | 125 |
| Fifth prize – £10 | Celia Terrey | 208 |
| February 2014 | Draw Date: 23 February | No: |
| First prize – £100 | Peter Payne | 137 |
| Second prize – £40 | David Brookhouse | 241 |
| Third prize – £25 | Morag Underwood | 177 |
| Fourth prize – £15 | Linda Smith | 130 |
| Fifth prize – £10 | Michael Tims | 193 |
| January 2014 | Draw Date: 26 January | No: |
| First prize – £100 | Mark Hedley | 207 |
| Second prize – £40 | Fiona Storer | 106 |
| Third prize – £25 | David Watson | 299 |
| Fourth prize – £15 | Jen Castle | 272 |
| Fifth prize – £10 | Bernie Wadeson | 268 |
| December 2013 | Draw Date: 22 December | No: |
| First prize – £100 | Lorraine Martin | 165 |
| Second prize – £40 | Marianne Pamment | 117 |
| Third prize – £25 | Jo Ottomar | 231 |
| Fourth prize – £15 | Val Miles | 300 |
| Fifth prize – £10 | Dave Borton | 105 |
| November 2013 | Draw Date: 24 November | No: |
| First prize – £100 | Bruce Brown | 155 |
| Second prize – £40 |
Mark Kilby |
153 |
| Third prize – £25 | Jenny Overson | 243 |
| Fourth prize – £15 | Lynn Gartside | 212 |
| Fifth prize – £10 | Mary Shears | 190 |
| October 2013 | Draw Date: 27 October | No: |
| First prize – £100 | Gerald O’Connell | 173 |
| Second prize – £40 | Vanessa Vicars | 217 |
| Third prize – £25 | Jean Simmonds | 188 |
| Fourth prize – £15 | Jane Beyts | 283 |
| Fifth prize – £10 | Jean Spendlove | 210 |
| September 2013 | Draw Date: 29 September | No: |
| First prize – £100 | S. Owen | 164 |
| Second prize – £40 | J. Simmons | 188 |
| Third prize – £25 | A. Smith | 201 |
| Fourth prize – £15 | J.Earle | 199 |
| Fifth prize – £10 | R. Vicars | 216 |
| August 2013 | Draw Date: 25 August | No: |
| First prize – £100 | Ray Crouch | 116 |
| Second prize – £40 | Julia Wilkins | 292 |
| Third prize – £25 | Phillip Andrews | 183 |
| Fourth prize – £15 | Liz Humphrey | 104 |
| Fifth prize – £10 | Val Miles | 300 |
| July 2013 | Draw Date: 28 July | No: |
| First prize – £100 | Philip Andrews | 183 |
| Second prize – £40 | Lisa Wright | 143 |
| Third prize – £25 | Julia Wilkins | 292 |
| Fourth prize – £15 | Celia Terrey | 244 |
| Fifth prize – £10 | Nigel Harrison | 154 |
| June 2013 | Draw Date: 23 June | No: |
| First prize – £100 | Charlie Kirtland | 270 |
| Second prize – £40 | Fiona Mason | 182 |
| Third prize – £25 | Liz Woolley | 250 |
| Fourth prize – £15 | Jennifer Noll | 194 |
| Fifth prize – £10 | Michael Rawlings | 254 |
| May 2013 | Draw Date: 26 May | No. |
| First prize – £100 | Jane Barnes | 225 |
| Second prize – £40 | Lisa Davies | 144 |
| Third prize – £25 | Richard Spence | 156 |
| Fourth prize – £15 | Richard Durant | 126 |
| Fifth prize – £10 | Charlotte Sandilands | 152 |
| April 2013 | Draw Date: 28 April | No. |
| First prize – £100 | Gabi Henderson | 148 |
| Second prize – £40 | Jen Castle | 272 |
| Third prize – £25 | Alexis Threfall | 222 |
| Fourth prize – £15 | Bryony Worthy | 119 |
| Fifth prize – £10 | Gerald Holt | 161 |
| March 2013 | Draw Date: 24 March | No. |
| First prize – £100 | Marianne Pamment | 117 |
| Second prize – £40 | Sue Lidgley | 101 |
| Third prize – £25 | Shell Olushola | 297 |
| Fourth prize – £15 | Jean Simmonds | 188 |
| Fifth prize – £10 | Chris Klein Wassink | 230 |
| February 2013 | Draw Date: 24 February | No. |
| First prize – £100 | Jo Howard | 214 |
| Second prize – £40 | David Powell | 285 |
| Third prize – £25 | Ian Kinghoirn | 180 |
| Fourth prize – £15 | Sarah Owen | 164 |
| Fifth prize – £10 | Jane Crump | 147 |
| January 2013 | Draw Date: 27 January | No. |
| First prize – £100 | Conrad Woolley | 235 |
| Second prize – £40 | Janet Heady | 192 |
| Third prize – £25 | Lee Alfandary | 232 |
| Fourth prize – £15 | Michelle Rimmer | 274 |
| Fifth prize – £10 | Derek Morris | 211 |
| December 2012 | Draw Date: 23 December | No. |
| First prize – £100 | Roz Crook | 224 |
| Second prize – £40 | Bruce Brown | 155 |
| Third prize – £25 | Doreen England | 110 |
| Fourth prize – £15 | Jenny Overson | 243 |
| Fifth prize – £10 | Julia White | 284 |
| November 2012 | Draw Date: 25 November | No. |
| First prize – £100 | Simon Martin | 165 |
| Second prize – £40 | Jeff Swain | 113 |
| Third prize – £25 | Chris Jones | 278 |
| Fourth prize – £15 | Stuart Waldron | 160 |
| Fifth prize – £10 | Angela Goodall | 228 |
| October 2012 | Draw Date: 28 October | No. |
| First prize – £100 | Lee Hunt | 158 |
| Second prize – £40 | Chris Thorpe | 162 |
| Third prize – £25 | Owen Brunsden | 178 |
| Fourth prize – £15 | Nadine Drake | 262 |
| Fifth prize – £10 | Niki Phillips | 202 |
| September 2012 | Draw Date: 22 September | No. |
| First prize – £100 | Andy Deverall | 266 |
| Second prize – £40 | Doreen Brock | 135 |
| Third prize – £25 | Wilf Forgham | 229 |
| Fourth prize – £15 | Richard Billingham | 168 |
| Fifth prize – £10 | Ann Smith | 201 |
| August 2012 |
Draw Date: 26 August |
| First prize – £100 | Ian Kinghorn |
| Second prize – £40 | Stephen Wheeler |
| Third prize – £25 | Gareth Dene |
| Fourth prize – £15 | John Coatsworth |
| Fifth prize – £10 | Chris Klein Wassink |
| July 2012 | Draw Date: 22 July |
| First prize – £100 | Jeff Swain |
| Second prize – £40 | Julia McAuliffe |
| Third prize – £25 | Geoff Watson |
| Fourth prize – £15 | Eddie Garner |
| Fifth prize – £10 | Vanessa Vicars |
| June 2012 | Draw Date: 24 June |
| First prize – £100 | David Borton |
| Second prize – £40 | Philip Andrews |
| Third prize – £25 | Miles Garner |
| Fourth prize – £15 | Michael Rawlins |
| Fifth prize – £10 | Alan Berk-May |
| May 2012 | Draw Date: 27 May |
| First prize – £100 | Mr & Mrs Rimmer |
| Second prize – £40 | H. Weblin |
| Third prize – £25 | Ian Mills |
| Fourth prize – £15 | Nigel Harrison |
| Fifth prize – £10 | Andy Coleman |
| April 2012 | Draw Date: 22 April |
| First prize – £100 | David Brookhouse |
| Second prize – £40 | Jan Bletcher |
| Third prize – £25 | Jane Beyts |
| Fourth prize – £15 | Ian Kinghorn |
| Fifth prize – £10 | Nick Holland |
| March 2012 | Draw Date: 25 March |
| First prize – £100 | Gill Watson |
| Second prize – £40 | Kate Scott |
| Third prize – £25 | Philip King |
| Fourth prize – £15 | Roger Miles |
| Fifth prize – £10 | Michael Rawlins |
| February 2012 | Draw Date: 27 February |
| First prize – £100 | Robert Lenton |
| Second prize – £40 | Liz Humphrey |
| Third prize – £25 | John Godwin |
| Fourth prize – £15 | Gill Watson |
| Fifth prize – £10 | Philippa Lloyd |
| January 2012 | Draw Date: 22 January 2012 |
| First prize – £100 | Alan Berck-May |
| Second prize – £40 | Judy Cairns |
| Third prize – £25 | Eddie Garner |
| Fourth prize – £15 | Lee Hunt |
| Fifth prize – £10 | David Marshall |
| December 2011 | Draw Date: 26 December |
| First prize – £100 | Morag Underwood |
| Second prize – £40 | Charlotte Sandilands |
| Third prize – £25 | Chris Thorp |
| Fourth prize – £15 | John Wilson |
| Fifth prize – £10 | Philip Andrews |
| November 2011 | Draw Date: 27 November |
| First prize – £100 | Jen Castle |
| Second prize – £40 | Ian Kinghorn |
| Third prize – £25 | Val Miles |
| Fourth prize – £15 | Liz Humphrey |
| Fifth prize – £10 | Jason Holt |
| October 2011 | Draw Date: 23 October |
| First prize – £200 | Bruce Brown |
| Second prize – £80 | Charlotte Sandilands |
| Third prize – £50 | Mr and Mrs Rimmer |
| Fourth prize – £20 | Jane Beyts |
| September 2011 | Draw Date: 25 September |
| First prize £100 | Philippa Lloyd |
| Second prize – £40 | Audrey Beattie |
| Third prize – £25 | Iain Quiney |
| Fourth prize – £10 | Philip King |
| August 2011 | Draw Date: 29 August |
| First prize £100 | Kate Scott |
| Second prize – £40 | Philippa Lloyd |
| Third prize – £25 | Mike Garner |
| Fourth prize – £10 | Christian Wakefield |
| July 2011 | Draw Date: 24 July |
| First prize £100 | Carole Andrews |
| Second prize – £40 | Mr & Mrs Rimmer |
| Third prize – £25 | David Watson |
| Fourth prize – £10 | Julian Partis |
| June 2011 | Draw Date: 26 June |
| First prize £100 | Bruce Brown (Helmdon) |
| Second prize – £40 | Will Adams (Helmdon) |
| Third prize – £25 | Doreen Brock (Helmdon) |
| Fourth prize – £10 | Barbara Marshall (Helmdon) |
| May 2011 | Draw Date: 22 May |
| First prize £100 | John Earle (Helmdon) |
| Second prize – £40 | Jo Howard (Helmdon) |
| Third prize – £25 | Neil Houston (Falcutt) |
| Fourth prize – £10 | Jill Garner (Helmdon) |
| April 2011 | Draw Date: 24 April |
| First prize £100 | Christian Wakefield, Helmdon |
| Second prize – £40 | Neil Houston, Falcutt |
| Third prize – £25 | John Coatsworth, Helmdon |
| Fourth prize – £10 | Richard Billingham, Helmdon |
| March 2011 | Draw Date: 27 March |
| First prize £100 | Toby Ballantine, Helmdon |
| Second prize – £40 | Viv Watson, Helmdon |
| Third prize – £25 | Richard Chamberlayne, Helmdon |
| Fourth prize – £10 | Bob Lenton, Helmdon |
| February 2011 | Draw Date: 27 February |
| First prize £100 | Liz Hart, Helmdon |
| Second prize – £40 | Rose Gulliver, Helmdon |
| Third prize – £25 | Gill Garner, Helmdon |
| Fourth prize – £10 | Christian Wakefield, Helmdon |
| January 2011 | Draw Date: 23 January |
| First prize £100 | Mark Harrison, Helmdon |
| Second prize – £40 | Richard Foster, Helmdon |
| Third prize – £25 | Linda Smith, Helmdon |
| Fourth prize – £10 | Mary Shears, Helmdon |
| December 2010 | Draw Date: 26 December |
| First prize £100 | Dean Radcliffe |
| Second prize – £40 | Vikki Dean |
| Third prize – £25 | Jack Harman |
| Fourth prize – £10 | Bruce Brown |
| November 2010 | Draw date: 28 November |
| First prize – £100 | Michael Neuhoff |
| Second prize – £40 | Geoff Watson |
| Third prize – £25 | Vikki Dean |
| Fourth prize – £10 | Gill Garner |
|
click for ARCHIVE 2010 – 2015 |
|
- Groups and series
- Helmdon 200 Club
- Topics
- Village groups
Researched and written by Helmdon Local History Group volunteers. We do our best, but we can sometimes get things wrong. Corrections and additions are welcome.