Village life page
Helmdon 200 Club – Results (200 club results)
Helmdon 200 Club – Results
home news & activities rules results contacts
Results for Helmdon 200 Club Lottery
| Next Draw Date: 23 September | ||
| 2018 | Draw Date: 26 August | No: |
| First prize – £100 | Sue Wallace | 271 |
| Second prize – £40 | Jason Holt | 267 |
| Third prize – £25 | Ann Dyndor | 141 |
| Fourth prize – £15 | Billy Turnham | 268 |
| Fifth prize – £10 | Janet Lipson | 176 |
| Sixth prize – £10 | Andrew Pitt | 273 |
| 2018 | Draw Date: 22 July | No: |
| First prize – £100 | Pam Marley | 254 |
| Second prize – £40 | Viv Watson | 237 |
| Third prize – £25 | Julia McAuliffe | 284 |
| Fourth prize – £15 | Janet Lipson | 176 |
| Fifth prize – £10 | Margaret Reardon | 236 |
| Sixth prize – £10 | Gary Foote | 179 |
| Draw Date: 24 June | No: | |
| First prize – £100 | Caroline Dillon | 276 |
| Second prize – £40 | Yvonne Brackenboro | 205 |
| Third prize – £25 | Linda Smith | 130 |
| Fourth prize – £15 | Gary Foote | 179 |
| Fifth prize – £10 | Chris Klein Wassink | 230 |
| Sixth prize – £10 | Robert Cross | 197 |
| 2018 |
Draw Date: 27 May |
No: |
| First prize – £100 | Jane Barnes | 225 |
| Second prize – £40 | Pat Harrison | 154 |
| Third prize – £25 | Rose Moffatt | 227 |
| Fourth prize – £15 | Barbara Buxton | 209 |
| Fifth prize – £10 | Eadie Bryant | 171 |
| Sixth prize – £10 | Christian Wakefield | 256 |
| 2018 | Draw Date: 22 April | No: |
| First prize – £100 | Richard Healy | 122 |
| Second prize – £40 | Bruce Brown | 158 |
| Third prize – £25 | Leigh Sparrow | 277 |
| Fourth prize – £15 | Pat Harrison | 154 |
| Fifth prize – £10 | Linda Smith | 130 |
| Sixth prize – £10 | Rose Moffat | 227 |
| 2018 | Draw Date: 25 March | No: |
| First prize – £100 | Chris Klein-Wassink | 230 |
| Second prize – £40 | Jan Bletcher | 102 |
| Third prize – £25 | David Mico | 181 |
| Fourth prize – £15 | Marie Wray | 143 |
| Fifth prize – £10 | Gabi Henderson | 148 |
| Sixth prize – £10 | Doreen Brock | 135 |
| 2018 | Draw Date: 25 February | No: |
| First prize – £100 | Stephen Wheeler | 139 |
| Second prize – £40 | Linda Smith | 130 |
| Third prize – £25 | LeeMarland | 297 |
| Fourth prize – £15 | Robert Duncombe | 252 |
| Fifth prize – £10 | Charlotte Sandilands | 152 |
| Sixth prize – £10 | Kirsten & Steve Clark | 220 |
| 2018 | Draw Date : 28 January | No: |
| First prize – £100 | Amanda Bowen | 266 |
| Second prize – £40 | Pat Woodhams | 107 |
| Third prize – £25 | Ray Crouch | 116 |
| Fourth prize – £15 | Sheila Somerton | 264 |
| Fifth prize – £10 | Joe Ottomar | 231 |
| Sixth prize – £10 | Charles Binns | 280 |
| 2017 |
Draw Date : 24 December |
No: |
| First prize – £100 | Andy Kirtland | 146 |
| Second prize – £40 | Richard Healy | 122 |
| Third prize – £25 | Lee Alfandary | 232 |
| Fourth prize – £15 | Alexis Threlfall | 222 |
| Fifth prize – £10 | Lynn Gartside | 212 |
| Sixth prize – £10 | Debbie Robino | 269 |
| 2017 |
Draw Date 26 November |
No: |
| First prize – £100 | Jenny Harris | 281 |
| Second prize – £40 | Jackie Oliver | 261 |
| Third prize – £25 | Jo Foster | 248 |
| Fourth prize – £15 | Ann Netten | 132 |
| Fifth prize – £10 | Audrey Forgham | 215 |
| Sixth prize – £10 | Gerald Holt | 161 |
| 2017 | 22 October | No: |
| First prize – £100 | Patricia Durant | 170 |
| Second prize – £40 | Peter Payne | 137 |
| Third prize – £25 | Michael Tims | 193 |
| Fourth prize – £15 | Roz Crook | 224 |
| Fifth prize – £10 | Lee Alfandary | 232 |
| 2017 | 24 September | No: |
| First prize – £100 | Tom Williams | 159 |
| Second prize – £40 |
Janet Lipson |
176 |
| Third prize – £25 | Graham Humphrey | 150 |
| Fourth prize – £15 |
Morag Underwood |
177 |
| Fifth prize – £10 | Jeff Swain | 113 |
|
The results of our 200 Club Bonus Draw held Tuesday 12 September |
All those who have held membership numbers for the last four consecutive years and who have not won a prize up to and including the August Draw 2017 were entered in this special draw. |
No 271 Sue Wallace No.186 Andrew Thorpe No.148 Gabi Henderson No.122 Richard Healy |
| First prize – £100 | Michael Timms | 193 |
| Second prize – £40 | Andy Deverall | 266 |
| Third prize – £25 | Simon Cherry | 196 |
| Fourth prize – £15 | Lillian Hosea | 250 |
| Fifth prize – £10 | Judy Porter | 244 |
| 2017 | Draw Date: 23 July | |
| First prize – £100 | Charlie Kirtland | 270 |
| Second prize – £40 | Doreen Brock | 135 |
| Third prize – £25 | Val Miles | 300 |
| Fourth prize – £15 | Neil Houston | 295 |
| Fifth prize – £10 | Gill Watson | 239 |
| 2017 | Draw Date: 25 June | |
| First prize – £100 | Charlie Kirtland | 270 |
| Second prize – £40 | Gary Foote | 179 |
| Third prize – £25 | Jo Foster | 248 |
| Fourth prize – £15 | Simon Cherry | 196 |
| Fifth prize – £10 | Jen Castle | 272 |
| 2017 | Draw Date: 28 May | |
| First prize – £100 | Richard Foster | 247 |
| Second prize – £40 | Barbara Buxton | 209 |
| Third prize – £25 | Liz Hart | 174 |
| Fourth prize – £15 | Doreen Brock | 135 |
| Fifth prize – £10 | Yvonne Brackenboro | 205 |
| 2017 | Draw Date: 23 April | No: |
| First prize – £100 | Pip Ward | 294 |
| Second prize – £40 | Iain Quiney | 200 |
| Third prize – £25 | John Godwin | 251 |
| Fourth prize – £15 | Marianne Pamment | 117 |
| Fifth prize – £10 | Andy Kirtland | 146 |
| 2017 | Draw Date: 26 March | |
| First prize – £100 | Carol Jones | 145 |
| Second prize – £40 | Liz Hart | 174 |
| Third prize – £25 | Charlie Kirtland | 270 |
| Fourth prize – £15 | Lee Marland | 297 |
| Fifth prize – £10 | Sarah Adhemar | 169 |
| 2017 | Draw Date: 26 February | NO: |
| First prize – £100 | Derek Morris | 211 |
| Second prize – £40 | Chris Thorpe | 162 |
| Third prize – £25 | Richard Phillips | 112 |
| Fourth prize – £15 | Pip Ward | 294 |
| Fifth prize – £10 | Chris Jones | 278 |
| 2017 | Draw Date: 22 January | |
| First prize – £100 | Neil Houston | 295 |
| Second prize – £40 | Jenny Overson | 243 |
| Third prize – £25 | Ros Stroud | 163 |
| Fourth prize – £15 | Eadie Bryant | 171 |
| Fifth prize – £10 | Alison Frost | 221 |
| 2016 | Draw Date: 18 December | No: |
| First prize – £100 | Gerald Holt | 161 |
| Second prize – £40 | Yvonne Brackenboro | 205 |
| Third prize – £25 | Janet Lipson | 176 |
| Fourth prize – £15 | Liza Davies | 144 |
| Fifth prize – £10 | Chris Jones | 278 |
| 2016 | Draw Date: 28 November | No: |
| First prize – £100 | David Snow | 219 |
| Second prize – £40 | Dave Borton | 105 |
| Third prize – £25 | Richard Farquharson | 298 |
| Fourth prize – £15 | Rose Gulliver | 223 |
| Fifth prize – £10 | Richard Phillips | 112 |
| 2016 | Draw Date: 23 October | No: |
| First prize – £100 | Mary Shears | 190 |
| Second prize – £40 | Andy Deverall | 266 |
| Third prize – £25 | Ray Crouch | 116 |
| Fourth prize – £15 | Neil Houston | 295 |
| Fifth prize – £10 | Jane Stokes | 290 |
| 2016 | Draw Date: 25 September | No: |
| First prize – £100 | Billy Turnham | 268 |
| Second prize – £40 | Karl Leitelmayer | 108 |
| Third prize – £25 | Julia Watkins | 292 |
| Fourth prize – £15 | Judy Cairns | 136 |
| Fifth prize – £10 | Ros Stroud | 163 |
|
The results of our 200 Club Bonus Draw held Tuesday 06 September 2016 |
Eight ‘Extra’ prizes each of £10 for current members who joined before the 2012/13 200 Club year but had never won anything were drawn as follows: No 107 Pat Woodhams No 265 Brian Morris No 108 Karl Leitelmayer No 146 Andy Kirtland |
|
| 2016 | Draw Date: 28 August | No: |
| First prize – £100 | Lisa Davies | 144 |
| Second prize – £40 | Vanessa Vicars | 217 |
| Third prize – £25 | Robert Cross | 197 |
| Fourth prize – £15 | Charlie Kirtland | 270 |
| Fifth prize – £10 | Ros Stroud | 163 |
| 2016 | Draw Date 24 July | No: |
| First prize – £100 | Chris Thorpe | 162 |
| Second prize – £40 | Kelly Tomkinson | 287 |
| Third prize – £25 | Shell Olushola | 297 |
| Fourth prize – £15 | Liz Humphrey | 104 |
| Fifth prize – £10 | Alexia Threlfall | 222 |
| 2016 | Draw Date 26 June | No: |
| First prize – £100 | Tom Williams | 159 |
| Second prize – £40 | Jenny Overson | 243 |
| Third prize – £25 | Paul Stothard | 114 |
| Fourth prize – £15 | Matt Dixon | 121 |
| Fifth prize – £10 | Charles Binns | 280 |
| 2016 | Draw Date: 22 May | No: |
| First prize – £100 | Richard Durant | 126 |
| Second prize – £40 | Julie Evans | 119 |
| Third prize – £25 | Leigh Sparrow | 277 |
| Fourth prize – £15 | Neil Houston | 295 |
| Fifth prize – £10 | Graham Humphrey | 150 |
| 2016 | Draw Date: 24 April | No: |
| First prize – £100 | Jo Howard | 214 |
| Second prize – £40 | Gerald Holt | 161 |
| Third prize – £25 | Kelly Tomkinson | 287 |
| Fourth prize – £15 | Nell Houston | 295 |
| Fifth prize – £10 | Mark Hedley | 207 |
| 2016 | Draw Date: 27 March | No: |
| First prize – £100 | John Gray | 149 |
| Second prize – £40 | Pauline Butler | 260 |
| Third prize – £25 | Andrew Jackson | 242 |
| Fourth prize – £15 | Lynn Gartside | 212 |
| Fifth prize – £10 | Alan Kebble | 218 |
| 2016 | Draw Date: 28 February | |
| First prize – £100 | Liz Humphrey | 104 |
| Second prize – £40 | John and Jenny Payne | 199 |
| Third prize – £25 | Neil Houston | 295 |
| Fourth prize – £15 | Bobert Lenton | 120 |
| Fifth prize – £10 | Del Castle | 263 |
| 2016 | Draw Date: 24th January | No: |
| First prize – £100 | Andrew Jackson | 242 |
| Second prize – £40 | Julia White | 284 |
| Third prize – £25 | Janet Heady | 192 |
| Fourth prize – £15 | Jennifer Noll | 194 |
| Fifth prize – £10 | Lisa Davies | 144 |
| December 2015 | Draw Date: December 27 | No: |
| First prize – £100 | Chris Gartside | 233 |
| Second prize – £40 | Jen Castle | 272 |
| Third prize – £25 | Simon Cherry | 196 |
| Fourth prize – £15 | Ailsa Williams | 140 |
| Fifth prize – £10 | Rosie Moffat | 227 |
| November 2015 | Draw Date: November 28 | No: |
| First prize – £100 | John Gray | 149 |
| Second prize – £40 | Andrew Jackson | 242 |
| Third prize – £25 | Mark Allen | 245 |
| Fourth prize – £15 | Helen Tims | 191 |
| Fifth prize – £10 | Margaret Reardon | 236 |
| October 2015 | Draw Date: October 25 | No: |
| First prize – £100 | Judy Porter | 244 |
| Second prize – £40 | John Godwin | 251 |
| Third prize – £25 | Ann Netten | 132 |
| Fourth prize – £15 | Roger Miles | 168 |
| Fifth prize – £10 | Michael Tims | 193 |
| September 2015 | Draw Date: September 27 | No: |
| First prize – £100 | Jean Spendlove | 210 |
| Second prize – £40 | Jane Stokes | 290 |
| Third prize – £25 | Derek Morris | 211 |
| Fourth prize – £15 | Alex Corrin | 258 |
| Fifth prize – £10 | Mr & Mrs Durrant | 170 |
| 10.09.15 |
Bonus Draw (For Non-Winners) |
No: |
| Prize £10 | Jenny Saunders | 138 |
| Prize £10 | Graham Humphrey | 150 |
| Prize £10 | Robert Cross | 197 |
| Prize £10 | Lynn Walmsley | 249 |
| Prize £10 | Derek Castle | 263 |
| August 2015 | Draw Date: 23 August | No: |
| First prize – £100 | Michael Tims | 193 |
| Second prize – £40 | Denise Green | 195 |
| Third prize – £25 | Philip King | 118 |
| Fourth prize – £15 | Jo Foster | 248 |
| Fifth prize – £10 | Rose Gulliver | 223 |
| July 2015 | Draw Date: 26 July | No: |
| First prize – £100 | Richard Spencer | 156 |
| Second prize – £40 | Gill Garner | 124 |
| Third prize – £25 | Denise Green | 195 |
| Fourth prize – £15 | Charles Binns | 280 |
| Fifth prize – £10 | Michael Tims | 193 |
| June 2015 | Draw Date: 28 June | No: |
| First prize – £100 | Jean Simmonds | 188 |
| Second prize – £40 | David Mico | 181 |
| Third prize – £25 | Gordon Message | 166 |
| Fourth prize – £15 | John Godwin | 251 |
| Fifth prize – £10 | Andrew Pitt | 273 |
| May 2015 | Draw Date 24 May | No: |
| First prize – £100 | Wiggy Smith | 234 |
| Second prize – £40 | Lisa Davies | 144 |
| Third prize – £25 | John Coatsworth | 255 |
| Fourth prize – £15 | Rose Moffat | 227 |
| Fifth prize – £10 | Val Smith | 282 |
| APRIL 2015 | Draw Date 26 April | No: |
| First prize – £100 | Gill Waton | 239 |
| Second prize – £40 | Barbara Buxton | 209 |
| Third prize – £25 | Jason Holt | 267 |
| Fourth prize – £15 | Julia White | 284 |
| Fifth prize – £10 | Jenny Overson | 243 |
| March 2015 | Draw Date 22 March | No: |
| First prize – £100 | Marianne Pamment | 117 |
| Second prize – £40 | Lorraine Martin | 165 |
| Third prize – £25 | Vanessa Vicars | 217 |
| Fourth prize – £15 | Steve Wheeler | 139 |
| Fifth prize – £10 | Judy Cairns | 136 |
| February 2015 | Draw Date 22 February | No: |
| First prize – £100 | Miles Garner | 279 |
| Second prize – £40 | Vicki Dean | 184 |
| Third prize – £25 | Barry Saunders | 151 |
| Fourth prize – £15 | Steve Valentine | 123 |
| Fifth prize – £10 | Charlie Kirtland | 270 |
| January 2015 | Draw Date 25 January | No: |
| First prize – £100 | Barry Saunders | 151 |
| Second prize – £40 | Eddie Garner | 125 |
| Third prize – £25 | Ken Brennan | 238 |
| Fourth prize – £15 | Ray Crouch | 116 |
| Fifth prize – £10 | John and Jenny Payne | 199 |
click for ARCHIVE
2010 – 2014
- Groups and series
- Helmdon 200 Club
- Topics
- Village groups
Researched and written by Helmdon Local History Group volunteers. We do our best, but we can sometimes get things wrong. Corrections and additions are welcome.