Village life page
Helmdon Cricket Club – 2004 Season
Helmdon Cricket Club – 2004 Season
| 2004 results | season averages | back to cricket club page |

Helmdon Cricket Club celebrated the end of their successful season with their awards night at the Bell where Richard and Sally laid on a wonderful Thai Curry.
Two seasons ago Helmdon did not have a cricket team but last season they reformed and managed to gain promotion by finishing third in the fifth division. This year from the start of the season they have led the way culminating in winning the 4th division championship by just one point from the Warwick University Staff and students.
The season was not without its traumas as at least four serious injuries were sustained by important players causing them to miss many games, but as a tribute to the squad those who came in did not let the side down. All those involved with the team played in a friendly and sporting manner, a fact highlighted by the captain of a visiting team who said “We hope you do not get promoted because you are one of the nicest teams in the league and it is fun to play you”.
In addition to the Championship the team finished runners up in the Divisional Cup the individual awards were as follows:
Player’s Player of the year: James Turnham
Bowler of the year: Ollie Thorne
Batsman of the year: Dave Bridger
Phil Watson Award for most wickets: Ollie Thorne (34)
Jack Ayres award for most sixes: Olly Taylor and Ollie Thorne (6 each)
No team can succeed without the help of those involved on a non playing basis. We therefore give our thanks to Michael Ayres and Richard Bearman for preparing the wickets each week and to Geoff Gulliver for mowing the outfield. Our particular thanks goes to Nobby Somerton for his patience and expertise in enabling us to keep the ground mowed when we were experiencing horrendous problems with the Gang mowers.
We are always looking for new players anyone interested in playing should contact either Dave Bridger ([phone number removed]) or Paul Stothard ([phone number removed]).

Players Player of the year: James Turnham

Bowler of the year: Ollie Thorne

Batsman of the year: Dave Bridger
Fixtures & Results
Date
Opponent
Home/Away
Helmdon’s Result
01/05/04
Thornborough
H
Postponed
08/05/04
Boddington
A
Postponed
15/05/04
Evenley
A
won by 5 wkts
22/05/04
Flecknoe
H
won by 5 wkts
25/05/04
Westbury (Cup)
H
lost by 38 runs
29/05/04
Woodford Halse
A
draw
03/06/04
Flecknoe (Cup)
A
won by 10 wkts
05/06/04
Chacombe
A
won by 6 wkts
12/06/04
Warwick University
H
lost by 34 runs
19/06/04
Bodicote
H
won by 34 runs
24/06/04
Bodicote (Cup)
H
won (no team fielded)
26/06/04
Bye
–
–
03/07/04
Thornborough
A
won by five wickets
10/07/04
Evenley
H
won (on faster scoring rate)
17/07/04
Boddington
H
won by 59 runs
24/07/04
Flecknoe
A
lost by 68 runs
31/07/04
Woodford Halse
H
won by 7 wkts
07/08/04
Chacombe
H
–
14/08/04
Warwick University
A
won by 3 wkts
21/08/04
Bodicote
A
lost by 27 runs
28/08/04
Bye
–
–
League Standing
| P | W | D | L |
| 15 | 9 | 3 | 3 |
Season Averages
| NAME | MAT | INNS | NO | HS | RUNS | AVE | ||||
| DAVE BRIDGER | 7 | 5 | 1 | 51* | 158 | 39.50 | ||||
| OLLIE TAYLOR | 6 | 6 | 2 | 53* | 148 | 37.00 | ||||
| OLLIE THORNE | 12 | 11 | 1 | 76 | 312 | 31.20 | ||||
| ROBERT TAYLOR | 6 | 5 | 1 | 52 | 118 | 29.50 | CATCHES | NO | ||
| PAUL STOTHARD | 12 | 10 | 2 | 49* | 202 | 25.25 | JAMES TURNHAM | 7 | ||
| WILL GRASHOFF | 7 | 6 | 2 | 42* | 72 | 18.00 | CHAS BERNETT | 4 | ||
| KEN WHITE | 11 | 11 | 1 | 40 | 170 | 17.00 | OLLIE THORNE | 5 | ||
| BEN THORNE | 12 | 9 | 2 | 32* | 93 | 13.28 | OLLIE TAYLOR | 3 | ||
| CHARLIE ARRAND | 6 | 3 | 1 | 18 | 20 | 10.00 | CHARLIE ARRAND | 3 | ||
| JON CONROY | 11 | 9 | 3 | 15* | 58 | 9.66 | PAUL STOTHARD | 3 | ||
| GEOFF BRIDGER | 8 | 4 | 2 | 12 | 19 | 9.50 | JAMIE STOTHARD | 3 | ||
| JAMES TURNHAM | 14 | 6 | 0 | 13 | 23 | 3.83 | WILL GRASHOFF | 2 | ||
| BEN FIRTH | 8 | 6 | 2 | 4 | 7 | 1.75 | JON CONROY | 2 | ||
| JAMIE STOTHARD | 7 | 1 | 0 | 0 | 0 | 0.00 | DEAN INGRAM | 2 | ||
| ALSO BATTED | BEN FIRTH | 1 | ||||||||
| JOHN LAWRENCE | 3 | 2 | 1 | 29* | 39 | 39.00 | JOHN WILSON | 1 | ||
| GEOFF WATSON | 2 | 2 | 1 | 34 | 35 | 35.00 | ROBERT TAYLOR | 1 | ||
| DEAN INGRAM | 4 | 3 | 2 | 14* | 15 | 15.00 | TIM PORTLOCK | 1 | ||
| CHAS BERNETT | 3 | 3 | 1 | 13 | 15 | 7.50 | KEN WHITE | 1 | ||
| ROB STOTHARD | 4 | 4 | 0 | 25 | 13 | 6.25 | ROB STOTHARD | 1 | ||
| JOHN THORNE | 2 | 2 | 0 | 9 | 9 | 4.50 | BEN THORNE | 1 | ||
| NICK PHILLIPS | 2 | 1 | 0 | 4 | 4 | 4.00 | ||||
| BEN CADD | 3 | 2 | 0 | 4 | 4 | 2.00 | SIX HITS | NO | ||
| STEVE VALENTINE | 2 | 1 | 0 | 0 | 0 | 0.00 | OLLY TAYLOR | 6 | ||
| TIM PORTLOCK | 2 | 1 | 0 | 0 | 0 | 0.00 | OLLIE THORNE | 6 | ||
| GARETH DEAN | 1 | 1 | 0 | 0 | 0 | 0.00 | JAMES TURNHAM | 1 | ||
| JOHN WILSON | 1 | 1 | 0 | 0 | 0 | 0.00 | CHARLIE ARRAND | 1 | ||
| ROB TAYLOR | 1 | |||||||||
| BOWLING | OVRS | MDNS | RUNS | WKTS | AVE | DAVE BRIDGER | 1 | |||
| OLLIE THORNE | 12 | 107.3 | 6 | 297 | 34 | 8.73 | ||||
| WILL GRASHOFF | 5 | 6 | 0 | 35 | 3 | 11.66 | ||||
| CHARLIE ARRAND | 5 | 26 | 3 | 100 | 8 | 12.50 | ||||
| BEN THORNE | 12 | 94.4 | 11 | 260 | 19 | 13.68 | ||||
| ROBERT TAYLOR | 6 | 34 | 8 | 99 | 7 | 14.14 | ||||
| KEN WHITE | 8 | 6 | 0 | 58 | 4 | 14.50 | ||||
| JON CONROY | 11 | 30 | 1 | 159 | 8 | 19.87 | ||||
| PAUL STOTHARD | 2 | 50.4 | 11 | 159 | 8 | 19.87 | ||||
| OLLY TAYLOR | 6 | 15 | 4 | 60 | 3 | 20.00 | ||||
| DAVE BRIDGER | 7 | 4 | 0 | 26 | 1 | 26.00 | ||||
| ALSO BOWLED | ||||||||||
| CHAS BERNETT | 3 | 5 | 0 | 15 | 3 | 5.00 | ||||
| JOHN THORNE | 2 | 2 | 0 | 6 | 1 | 6.00 | STUMPIINGS | NO | ||
| JAMIE STOTHARD | 4 | 3 | 0 | 19 | 3 | 6.33 | JAMES TURNHAM | 2 | ||
| STEVE VALENTINE | 2 | 3 | 0 | 12 | 1 | 12.00 | ||||
| NICK PHILLIPS | 2 | 4 | 0 | 28 | 2 | 14.00 | ||||
| ROB STOTHARD | 2 | 1 | 0 | 17 | 0 | * | ||||
| GARETH DEAN | 1 | 4 | 0 | 17 | 0 | * | ||||
| HARRY TAYLOR | 1 | 5 | 0 | 18 | 0 | * | ||||
| NOT INCLUDING FLECKNOE |
- Groups and series
- Helmdon Sports & Social Club
- Topics
- Village groups
Researched and written by Helmdon Local History Group volunteers. We do our best, but we can sometimes get things wrong. Corrections and additions are welcome.